Page 43 - Mono Technology Public Company Limited : Annual Report 2014 EN
P. 43





Nationwide Digital TV Ratings on Average Audience per Minute during July to December 2014





2014 Rating
Rank Ch. No. Channel
Jul. Aug. Sep. Oct. Nov. Dec.

1 35 7 4.167 4.345 4.146 4.431 4.269 4.070

2 33 3 3.397 3.282 2.981 2.805 2.639 2.464
3 23 Work Point 0.324 0.381 0.429 0.467 0.476 0.476

4 30 MCOT 0.578 0.586 0.678 0.549 0.483 0.434

5 27 8 0.341 0.371 0.309 0.340 0.321 0.307

6 1 5 0.328 0.361 0.436 0.388 0.362 0.301

7 3 TPBS 0.272 0.278 0.301 0.276 0.2 0.206

8 29 MONO29 0.083 0.124 0.145 0.160 0.301 0.164

9 31 ONE GMM 0.056 0.033 0.032 0.060 0.206 0.116
10 32 Thairath TV 0.089 0.104 0.108 0.103 0.164 0.087




Rating Rating
6 0.8
0.7
5
0.6
4
0.5
3 0.4
0.3
2
0.2
1
0.1
0 0.0
Jul. Aug. Sep. Oct. Nov. Dec. Jul. Aug. Sep. Oct. Nov. Dec.











Source: Report arranged by Nielsen AGB Nielsen Media Research (Thailand) Limited
















43
   38   39   40   41   42   43   44   45   46   47   48