Page 147 - Mono Technology Public Company Limited : Annual Report 2013
P. 147
13. Trade and other payables
(Unit: Thousand Baht)
Consolidated Separate
financial statements financial statements
2013 2012 2013 2012
Trade payables - related parties (Note 6) 2,767 7,989 80,527 197,763
Trade payables - unrelated parties 95,823 102,333 64,569 65,689
Other payables - related parties (Note 6) 13,827 16,937 12,760 26,090
Other payables - unrelated parties 38,783 31,791 22,625 14,000
Accrued expenses 37,903 33,867 15,697 16,247
Payables for equipment 10,548 2,562 2,896 1,463
Total trade and other payables 199,651 195,479 199,074 321,252
14. Liabilities under finance lease agreements
(Unit: Thousand Baht)
Consolidated Separate
financial statements financial statements
2013 2012 2013 2012
Liabilities under finance lease agreements 33,620 36,397 4,952 14,882
Less : Deferred interest expenses (2,145) (2,630) (160) (781)
Total 31,475 33,767 4,792 14,101
Less : Portion due within one year (16,830) (17,214) (3,960) (9,090)
Liabilities under finance lease
agreements - net of current portion 14,645 16,553 832 5,011
The Company and its subsidiaries have entered into the finance lease agreements with leasing
companies for rental of motor vehicles and equipment for use in their operations, whereby they are
committed to pay rental on a monthly basis. The terms of the agreements are generally between 3 and
5 years.
141