Page 115 - Mono Technology Public Company Limited : Annual Report 2014 EN
P. 115
Warrants (MONO-W1)
Number of MONO-W1 as of Changes Warrant Holding
Dec. 31* Percentage
Full Name
(Increase / As of
2014 2013
Decrease) Dec 31, 2014 (%)
Directors
1. Mr. Pete Bodharamik 1,022,694,165 - 1,022,694,165 68.19
2. Mr. Soraj Asavaprapha 24,821,115 - 24,821,115 1.65
3. Mr. Navamin Prasopnet 5,357,143 - 5,357,143 0.36
4. Mr. Sang Do Lee 5,000,044 - 5,000,044 0.33
5. Mr. Siri Luengsawat 3,312,500 - 3,312,500 0.22
6. Mr. Komsak Wattanasriroj 3,142,916 - 3,142,916 0.21
7. Mrs. Punnee - - - -
Worawuthichongsathit
8. Mr. Preecha Leelasithorn - - - -
9. Mr. Kriengsak Thiennukul - - - -
Executives
1. Mr. Patompong Sirachairat 3,214,286 - 3,214,286 0.21
2. Mr. Thawatvongse 123 - 123 0.00001
Silamanonda
3. Mr. Jiraparwat Boonyasen 3,214,286 - 3,214,286 0.21
4. Miss Pitirudee Sirisamphan 771,430 - 771,430 0.05
5. Miss Benjawan Rakwong 1,642,858 - 1,642,858 0.11
6. Mr. Teerasak Tharaworn 267,916 - 267,916 0.02
7. Miss Paweena Poonpattanasuk 267,858 - 267,858 0.02
* There had been no report on the securities holding by spouses and/or minor children of all 16 directors and executives.
The Warrant MONO-W1 was issued on October 17, 2014. The allocation of warrant which are outstanding or are not exercised
as of December 31, 2014 amounts to 1,499,881,444 units
115