Page 71 - Mono Technology Public Company Limited : Annual Report 2014 EN
P. 71
Shareholders
The top ten shareholders of the Company are as follows:
As of Stock Dividend
As of Closing Date Payment Date
August 22, 2014
List of Shareholders September 24, 2014
Number of Number of
Shares Percent Shares Percent
1. Mr. Pete Bodharamik 1,006,124,900 71.87 2,213,474,780 71.87
2. Mr. Taweechart Churangkul 52,692,900 3.76 115,924,380 3.76
3. Mr. Soraj Asavaprapha 32,500,000 2.32 71,500,000 2.32
4. Thai NVDR Company Limited 10,260,000 0.73 22,572,000 0.73
5. Mr. Navamin Prasopnet 10,000,000 0.71 22,000,000 0.71
6. Mr. Sang Do Lee 8,500,000 0.61 18,700,000 0.61
7. Mr. Chan Bulakul 6,717,900 0.48 14,779,380 0.48
8. Mr. Komsak Wattanasriroj 5,425,000 0.39 11,935,000 0.39
9. Miss Yupaporn Chottanaporn 5,059,400 0.36 11,130,680 0.36
10. Quam Securities Company Limited A/C Client 5,000,000 0.36 11,000,000 0.36
Other Shareholders 257,719,900 18.41 566,983,755 18.41
Total 1,400,000,000 100.00 3,079,999,975 100.00
71