Page 131 - Mono Technology Public Company Limited : Annual Report 2014 EN
P. 131
Summary of Financial Statements
Statements of financial position of the Company and subsidiaries as of December 31, 2012 - 2014
As of December 31
Statements of Financial Position 2012 1/ 2013 1/ 2014
Million Baht % Million Baht % Million Baht %
Assets
Current Assets
Cash and cash equivalents 82.91 11.25 875.48 25.85 598.07 10.48
Current investments - deposits
with financial institutions - - 1,401.50 41.38 400.07 7.01
Trade and other receivables 388.61 52.72 416.09 12.29 577.61 10.12
Inventories 5.79 0.79 6.68 0.20 7.74 0.14
Prepaid Expenses 10.28 1.39 24.02 0.71 54.32 0.95
Input tax pending payment 6.99 0.95 17.40 0.51 21.45 0.38
Total current assets 494.58 67.10 2,741.17 80.94 1,659.26 29.08
Non-current assets
Restricted bank deposits 0.29 0.04 0.29 0.01 0.14 0.00
Property and Equipments 124.20 16.85 220.33 6.51 503.82 8.83
Intangible assets 95.16 12.91 322.60 9.53 1,222.23 21.42
Cost of Spectrum License - - 39.00 1.16 2,147.88 37.66
Deferred tax assets - - 21.77 0.64 142.40 2.50
Other non-current assets 22.87 3.10 41.06 1.21 29.12 0.51
Total non-current assets 242.52 32.90 645.05 19.06 4,045.59 70.92
Total Assets 737.10 100.00 3,386.22 100.00 5,704.85 100.00
131